Naot Size Guide - Women's
| AU | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|
| EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| CM | 22.5 | 23 | 24 | 24.5 | 25.5 | 26 | 26.5 |
| AU | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|
| EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| CM | 22.5 | 23 | 24 | 24.5 | 25.5 | 26 | 26.5 |
on orders over $130*
Brisbane, the Gold Coast & Maroochydore.
Measured and fitted, no booking needed.
Order online, ready in store in 3 hours.