Revere Size Guide - Men's
| AU | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|
| EU | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| CM | 24.4 | 25.1 | 26.2 | 26.9 | 27.7 | 28.7 | 29.5 |
| AU | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|
| EU | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| CM | 24.4 | 25.1 | 26.2 | 26.9 | 27.7 | 28.7 | 29.5 |
on orders over $130*
Brisbane, the Gold Coast & Maroochydore.
Measured and fitted, no booking needed.
Order online, ready in store in 3 hours.