Revere Size Guide - Women's
| AU | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|
| EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
| CM | 21.8 | 22.6 | 23.6 | 24.4 | 25 | 26 | 26.9 | 27.7 |
| AU | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|
| EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
| CM | 21.8 | 22.6 | 23.6 | 24.4 | 25 | 26 | 26.9 | 27.7 |
on orders over $130*
Brisbane, the Gold Coast & Maroochydore.
Measured and fitted, no booking needed.
Order online, ready in store in 3 hours.