Smartwool Size Guide - Men's
| S | M | L | XL | |
| EU | 34-37 | 38-41 | 42-45 | 46-49 |
| US | 3-5.5 | 6-8.5 | 9-11.5 | 12-14.5 |
| S | M | L | XL | |
| EU | 34-37 | 38-41 | 42-45 | 46-49 |
| US | 3-5.5 | 6-8.5 | 9-11.5 | 12-14.5 |
on orders over $130*
Brisbane, the Gold Coast & Maroochydore.
Measured and fitted, no booking needed.
Order online, ready in store in 3 hours.