Vionic Size Guide - Men's
| AU | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|
| EU | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 |
| CM | 25.3 | 25.6 | 26.2 | 26.7 | 27 | 27.9 | 28.3 | 28.6 |
| AU | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|
| EU | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 |
| CM | 25.3 | 25.6 | 26.2 | 26.7 | 27 | 27.9 | 28.3 | 28.6 |
on orders over $130*
Brisbane, the Gold Coast & Maroochydore.
Measured and fitted, no booking needed.
Order online, ready in store in 3 hours.